INGREDIENTS
Glucoses syrup (corn), sugar, gelatin, acid (270,297,330,333), flavours, colour(102,110,129,133,171).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 144kj | 1440kj |
| Protein | 0.6g | 6g |
| Fat – total | Less than0.1g | Less than0.1g |
| – saturated | Less than0.1g | Less than0.1g |
| Carbohydrates | 7.54g | 75.4g |
| – sugars | 5.74g | 57.4g |
| Sodium | 5mg | 50g |




