INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid (330), gelling agent (pectin), flavours, colour (129,153), vegetable oil (coconut, palm), glazing agent (901, 903).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 141kj | 1410kj |
| Protein | 0.52g | 5.2g |
| Fat – total | 0.02g | 0.2g |
| – saturated | 0.02g | 0.2g |
| Carbohydrates | 7.74g | 77.4g |
| – sugars | 5.76g | 57.6g |
| Sodium | 5mg | 50mg |

