INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid 330, gelling agent( pectin), flavours, colour (150d), vegetable oil (coconut, palm), glazing agent (901,903).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 144kj | 1440kj |
| Protein | 0.5g | 4.8g |
| Fat – total | Less than0.1g | Less than0.1g |
| – saturated | Less than0.1g | Less than0.1g |
| Carbohydrates | 7.9g | 79.1g |
| – sugars | 6.1g | 61.1g |
| Sodium | 5mg | 50g |



