INGREDIENTS
Glucose syrup, sugar, starch, gelatine, acid (E270, E330), water, natural flavour, colour (E100, E153, E160c, E163), colour food (concentrate of safflower), coconut oil, glazing agent E903.
NUTRITION INFORMATION
| Serving Size | 50g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 707.5kj | 1415kj |
| Protein | 2.7g | 5.4g |
| Fat – total | 0.1g | 0.2g |
| – saturated | 0.1g | 0.2g |
| Carbohydrates | 38.5g | 77g |
| – sugars | 25g | 50g |
| Sodium | 0.04mg | 0.08g |


