INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid (297, 330), modified potato starch, flavours, colour (110).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 142.5kj | 1425kj |
| Protein | 0.32g | 3.2g |
| Fat – total | Less than0.1g | Less than0.1g |
| – saturated | Less than0.1g | Less than0.1g |
| Carbohydrates | 7.97g | 79.7g |
| – sugars | 6.15g | 61.5g |
| Sodium | 5mg | 50g |




