INGREDIENTS
Glucoses syrup (corn), sugar, gelatin, acid (270, 297, 330, 333), gelling agent (pectin), flavours, colour (102, 110, 129, 133, 171).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 145kj | 1449kj |
| Protein | 0.4g | 4.2g |
| Fat – total | Less than0.1g | Less than0.1g |
| – saturated | Less than0.1g | Less than0.1g |
| Carbohydrates | 7.8g | 78g |
| – sugars | 5.9g | 58.8g |
| Sodium | 5mg | 50g |



