INGREDIENTS
Glucose syrup, sugar, corn starch, gelatine (pig), acid (citric acid), natural flavours, water, grape juice, colour (yellow 4, red 40, blue 1), acidity regulator.
NUTRITION INFORMATION
| Serving Size | 50g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 168.6kj | 337.2kj |
| Protein | 1.9g | 3.8g |
| Fat – total | 0 | 0 |
| – saturated | 0 | 0 |
| Carbohydrates | 40.2g | 80.5g |
| – sugars | 26.7g | 53.4g |
| Sodium | 6mg | 12mg |


