INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid 330, gelling agent (pectin), flavour, colour (102, 110, 129, 133), vegetable oil (coconut, palm), glazing agent (901, 903).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 145kj | 1446kj |
| Protein | 0.5g | 5.1g |
| Fat – total | Less than0.1g | 0.2g |
| – saturated | Less than0.1g | 0.2g |
| Carbohydrates | 7.8g | 78.3g |
| – sugars | 5.5g | 55.4g |
| Sodium | 5mg | 50g |



