INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid 330, gelling agent (pectin), flavours, Colours (150d), vegetable oil (coconut, palm), glazing agent (901, 903).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 145kj | 1448kj |
| Protein | 0.5g | 5.3g |
| Fat – total | Less than0.1g | 0.2g |
| – saturated | Less than0.1g | 0.2g |
| Carbohydrates | 7.8g | 78.4g |
| – sugars | 5.9g | 58.6g |
| Sodium | 5mg | 50g |



