INGREDIENTS
Sugar, wheat glucose syrup, water, humectant (420), acid (330,331), vegetable oil, raspberry flavours, colours(120, 150c), salt, glazing agent (903), emulsifier (471).
Contains wheat.
May contain egg, milk, peanuts, soy and tree nuts.
NUTRITION INFORMATION
| Serving Size | 22g | |
| Ave. Quantity | Per 100g | |
| Energy | 310kj | 1410kj |
| Protein | <1g | 2.5g |
| Fat – total | <1g | 1.7g |
| – saturated | <1g | 1.3g |
| Carbohydrates | 16.7g | 75.9g |
| – sugars | 10g | 45.6g |
| Sodium | 61mg | 276mg |



