INGREDIENTS
Sugar, wheat flour, molasses, glucose syrup (wheat, sulphites), invert sugar, vegetable fat, desiccated coconut, gelatine, humectant (422), colours (102, 110, 122, 133, 142), licorice extract, emulsifier (471), aniseed oil, flavours, preservative (202), salt.
NUTRITION INFORMATION
| Serving Size | 50g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 810kj | 1620jk |
| Protein | 1.5g | 3g |
| Fat – total | 2g | 4g |
| – saturated | 1.9g | 3.8g |
| Carbohydrates | 41.9g | 83.8g |
| – sugars | 29.4g | 58.8g |
| Sodium | 20.5mg | 41mg |



