INGREDIENTS
Glucose syrup (corn), sugar, gelatin, acid (330), gelling agent (pectin), flavours, colours(102, 129, 133, 171), vegetable oil, glazing agent (901,903).
May contain milk and soy products.
NUTRITION INFORMATION
| Serving Size | 10g | |
| Ave. Quantity | Per serving | Per 100g |
| Energy | 143kj | 1390kj |
| Protein | 0.5g | 5.1g |
| Fat – total | 0 | 0.2g |
| – saturated | 0 | 0.2g |
| Carbohydrates | 7.8g | 78.3g |
| – sugars | 5.5g | 55.4g |
| Sodium | 5mg | 50mg |


