INGREDIENTS
Glutinous rice 82%, soya sauce( wheat, soya, salt, water), sugar, modified starch ( tapioca), seaweed, chilli, color (102,110,122,133).
NUTRITION INFORMATION
| Service Size | 100g | |
| Ave. Quantity | Per service | Per 100g |
| Energy | 1607kj | 1607kj |
| Protein | 7.6g | 7.6g |
| Fat – total | Less than 1g | Less than 1g |
| – saturated | Less than 1g | Less than 1g |
| Carbohydrates | 86.1g | 86.1g |
| – sugars | 3.99g | 3.99g |
| Sodium | 662mg | 662mg |




